Dried Mealworm protein powder | Double corrugated white cardboard box(370*310*285mm),16.7KG(8.35KG*2)per carton, Ton/60 carton | Protein | 57% |
Fat | 25.5% | ||
Gray | 4% | ||
Fibre | 12.3% | ||
Calcium mg/kg | 837 | ||
PASP g/100g | |||
Serine g/100g | |||
Total amino acid g/100g | |||
Moisture | 2.91% | ||
Iron mg/kg | 77.2 | ||
Defatted Mealworm protein powder | Double corrugated white cardboard box(370*310*285mm),16.7KG(8.35KG*2)per carton, Ton/60carton | Protein | 70.13% |
Fat | 0.8% | ||
Gray | 4.5% | ||
Fibre | 6% | ||
Calcium mg/kg | 538 | ||
PASP g/100g | 3.81 | ||
Serine g/100g | 1.99 | ||
Total amino acid g/100g | 43.05 | ||
Moisture | 7% | ||
Iron mg/kg | |||
Mealworm Oil | Rigid plastic composite medium bulk container, 1200*1000*1150mm N.T.:59±1KG, Barrel/1000KG. | Fat | 99.6% |
Cetylic Acid | 19% | ||
Octadecanoic acid | 2.6% | ||
Oleic acid | 37.6% | ||
Linolei acid | 36.9% | ||
Other acid | 2.84% |
These are the larval form of the beetle, Tenebrio molitor. Mealworns are extremely popular with those keeping reptiles and birds. We find them equally great for feeding fish. They are so eagerly taken by most fish, that they are commonly used for fish bait.
Quality assurance:
The product--yellow mealworm in our company has been approved by ISO 9001 quality management system certification.Quality is our culture and customer rank first.
Tel:+8615834101694
Mobile:+8615834101694
E-mail: [email protected]
Skype: +8615834101694
Whatsapp: +8615834101694